Batala, Gurdaspur, Punjab
GST No. 03BONPS6466L1Z7
Call 08046062218 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Weight | 2500 KG |
| Model Name/Number | SSGS 1000 |
| MAX DIAMETER OF MATERIAL | 1000 MM |
| THICKNESS OF ALUMINIUM / COPPER | .5 TO 8MM |
| CONTROL SYSTEM | Siemens 808D |
| PROGRAMABLE SPINDLE SPEED | 1500 RPM |
| TOOL TURRET | 4 STATION |
| SPINDLE POWER | 20 HP |
| REPEAT ACCURACY | 0.01 MM |
| AXIAL POSITIONING ACCURACY | 0.01 MM |
| PUSHING FORCE X & Z AXIS | 60KN |
| SPINNING MATERIAL | ALUMINIUM,COPPER,BRASS. |
| TRAVEL OF TAILSTOCK | 500 MM |
| TAPER OF TAILSTOCKQUILL | MT-5 |
| X AXIS TRAVEL | 450 MM |
| Z AXIS TRAVEL | 750 MM |
| Guide Rail Type | linear Guide Rail |
| Axis motor | Ac servo motor |
| Z Travel Displacement | 750 mm |
| X Travel Displacement | 450 mm |
| Servo Power | 20NM X 15NM |
| Spindle Speed | 1500 rpm |
| Amount of Tool | sync2+ |
| SPINDLE MOTOR POWER | 20 hp |
| Hand Tools | 1 set |
| Tickness of Mildsteel | .5 to 4.5 mm |
Additional Information:
View Complete details
Product Brochure
| Amount of Tool | 4 |
| Hand Tools | 1 set |
| Spindle motor power | 7.5hp |
| MATERIAL THICKNESS | 0.5 to 3mm |
| CIRCLE DIAMETER | 200mm |
| TRAVEL OF TAILSTOCK QUILL | MT-4 |
| CNC CONTROLLER | Siemens, Delta, etc |
| Control System | Siement PPU151 |
| X Travel Displacement | 100 MM |
| Z Travel Displacement | 200 MM |
| Servo Power | 6 NM X7.5NM |
| Spindle Speed | 1500 rpm |
| Guide Rail Type | Linear Guide Rail |
| SPINNING MATERIAL | ALUMINUM,COPPER,SS, MS, etc |
| Pushing force of x and Z axis | 25 kN |
| Axis motor | AC Servo motor |
View Complete details
Product Brochure
| Range of Spindle Speeds | 2800 RPM |
| Model Name/Number | SSGS 600 |
| Tailstock Travel | 400mm |
| Repeat Accuracies | 0.01mm |
| Axial Positioning Accuracy | 0.01mm |
| Pushing Force for X&Z Axis | 35 kn |
| Z Axial Displacement | 550mm |
| X Axial Displacement | 325mm |
| Control System | Simens / Delta / Fanuc / Mitsubishi |
| Stainless Steel/Carbon Steel | 0.5-3mm |
| Aluminum/Copper | 0.5-6mm |
| Max. Diameter Of Material | 600mm |
| Tool Current | 4/8 |
| Power of Spindle | 20 HP |
| Guide Rail Type | Linear Guide Rail |
| Axis motor | AC Servo motor |
| Servo power X and Z | 11NM X 15NM |
| Spindle motor power | 10hp |
| Amount of Tool | sync2+ |
| Hand Tools | 1 set |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Blank Size | 1600 mm |
| Thickness of Work Piece | Aluminium = .5 to 8mm Mild Steel = .5 to 4mm Copper = .5 to 8mm Stainless Steel = .5 to 3 |
| Control system | Fanuc 0ITFP, Siemens 828D |
| Spindle Speed | 2000 rpm |
| Travel of Tailstock | 700 mm |
| Guide Rail Type | Linear Guide Rail |
| Axis motor | Ac servo motor |
| Servo Power X/Z | 30 NM X 30 NM |
| Pushing force for x/z axis | 100 kN |
| Pushing force of tailstock | 100 kN |
Additional Information:
View Complete details
Product Brochure
| Mild Steel Thikness | .5 to 4mm |
| Copper Thikness | .5 to 6 mm |
| Guide Rail Type | Linear Guide Rail |
| Axis motor | AC servo motor |
| Control System | Siemens 808 |
| Servo power | 15NM X 18NM |
| Spindle Speed | 2500 rpm |
| Amount of Tool | sync2+ |
| Hand Tools | 1 set |
| Diameter | 800 mm |
| X Travel Displacement | 210 mm |
| Z Travel Displacement | 650 mm |
| Pushing force of x and Z axis | 40 kN |
| Tailstock Quill | MT5 |
| Spindle motor power | 15hp |
| MAXIMUM DIAMETER | 800MM |
CNC Spinning Machine is especially developed to spin kitchenware, lamps, auto Fittings, ventilations and art wares.
This machine is practical, professional and strong. It has high production efficiency and can complete horn, bucket, cone type, parabolic products.
The machine can spin many materials such as steel, alloy and copper etc. It has solved the traditional problems such as lack of skilled workers. With advanced digital control, it is easy to operate.
The machine can improve the production efficiency, machining accuracy and saving the cost of human resources. It is the ideal processing machine for light, automobile, military, mechanic and other manufacturing industries.
View Complete details
Product Brochure
| Stainless Steel Thikness | 0.5 to 2 mm |
| Guide Rail Type | Linear Guide Rail |
| Axis motor | AC Servo motor |
| Control System | Siement PPU151 |
| Servo Power | 8 NM X 11 NM |
| Pushing for Z and Y axis | 30 KN |
| Spindle speed | 2500 rmp |
| Travel to Tailstone | 350 mm |
| Amount of Tool | 4 |
| Handle Tool | 1 set |
| Diameter | 400 mm |
| X Travel Displacement | 210 mm |
| Z Travel Displacement | 350 mm |
| Mild Steel Thikness | 0.5 to 2.5 mm |
| Copper Thikness | 0.5 to 3.5 mm |
| Tailstock Quill | MT5 |
| Spindle motor power | 10hp |
| Servo power X and Z | 8NM X 11NM |
CNC Spinning Machine is especially developed to spin kitchenware, lamps, auto Fittings, ventilations and art wares.
This machine is practical, professional and strong. It has high production efficiency and can complete horn, bucket, cone type, parabolic products.
The machine can spin many materials such as steel, alloy and copper etc. It has solved the traditional problems such as lack of skilled workers. With advanced digital control, it is easy to operate.
View Complete details
Product Brochure
| Max. Diameter Of Material | 1000mm |
| Aluminum/copper | 0.5-8mm |
| Stainless steel/carbon steel | 0.5-4mm |
| Control system | SIEMENS / DELTA / FANUC / MITSUBISHI |
| model | Ds 1000 |
| X axial Displacement | 530mm |
| Z axial Displacement | 720mm |
| Pushing force for X&Z axis | 60kn |
| Axial positioning accuracy | 0.01mm |
| Repeat accuracy | 0.01mm |
| Programmable Spindle Speed | 1000rpm |
| Travel of Tailstock | 800mm |
| Spindle Power | 20hp |
| Tool turrent | 4/8 |
| Product Code | SSGS 1000 |
| Location | Worldwide |
Standard Configurations & Main Feature:-
The Function and Application Scope:-
CNC Spinning Machine is especially developed to spin kitchenware, lamps, auto Fittings, ventilations and art wares.
This machine is practical, professional and strong. It has high production efficiency and can complete horn, bucket, cone type, parabolic products.
The machine can spin many materials such as steel, alloy and copper etc. It has solved the traditional problems such as lack of skilled workers. With advanced digital control, it is easy to operate.
The machine can improve the production efficiency, machining accuracy and saving the cost of human resources. It is the ideal processing machine for light, automobile, military, mechanic and other manufacturing industries.
Note:- As improvements are made from time to time these specifications are subject to change without notice
View Complete details
Product Brochure
| Machine Material | Mild Steel |
Product Details
X Travel Displacement 210 mm Z Travel Displacement 350 mm Thickness of Work Piece Aluminium = .5 to 2.5mm Mild Steel = .5 to 1.5mm Copper = .5 to 2.5mm Stainless Steel = .5 to 1 Guide Rail Type Linear Guide Rail Axis motor Ac servo motor Control system Siemens PPU151 Servo Power X/Z 8NM X 11NM Pushing force for x/z axis 30kN Spindle Speed 1800 rpm Travel of Tailstock 350 mm Taper of tail stoke quill MT5 Amount of Tool 4 Spindle Motor Power 10 hp Hand Tools 1 setView Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | double than manual |
| Power Consumption | 15 kva |
| Country of Origin | Made in India |
Product Details
| Brand Name | DSMM |
| Model | SSGS 1000 |
| Max. Dia Of Material | 1000 mm |
| X Travel Displacement | 510 mm |
| Z Travel Displacement | 750 mm |
| Thickness of Work Piece | Aluminium = .5 to 8mm Mild Steel = .5 to 4.5mm Copper = .5 to 6mm Stainless Steel = .5 to 3.5mm |
| Guide Rail Type | Linear Guide Rail |
| Control system | Siemens 808D |
| Spindle Speed | 1500 rpm |
| Servo Power X/Z | 20NM X 15NM |
| Pushing force for x/z axis | 60KN |
| Spindle Motor Power | 20 hp |
| Travel of Tailstock | 500 mm |
| Taper of tail stoke quill | MT5 |
| Amount of Tool | Sync 2+ |
| Hand Tools | 1 set |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
Product Details
X Travel Displacement 210 mm Z Travel Displacement 650 mm Thickness of Work Piece Aluminium = .5 to 7mm Mild Steel = .5 to 4mm Copper = .5 to 6mm Stainless Steel = .5 to 3.5mm Guide Rail Type Linear Guide Rail Axis motor Ac servo motor Control system Siemens 808 Servo Power X/Z 15NM X 18NM Pushing force for x/z axis 40kN Spindle Speed 2500 rpm Travel of Tailstock 450 mm Taper of tail stoke quill MT5 Amount of Tool Sync 2+ Spindle Motor Power 15 hp Hand Tools 1 setAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Material | Mild Steel |
| Power Consumption | 15KVA |
| Country of Origin | Made in India |
Product Details
X Travel Displacement 210 mm Z Travel Displacement 350 mm Thickness of Work Piece Aluminium = .5 to 4mm Mild Steel = .5 to 2.5mm Copper = .5 to 3.5mm Stainless Steel = .5 to 2 Guide Rail Type Linear Guide Rail Axis motor Ac servo motor Control system Siemens PPU151 Servo Power X/Z 8NM X 11NM Pushing force for x/z axis 30kN Spindle Speed 2500 rpm Travel of Tailstock 350 mm Taper of tail stoke quill MT5 Amount of Tool 4 Spindle Motor Power 10 hp Hand Tools 1 setAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Axis motor | Ac servo motor |
| Control system | Siemens PPU151 |
| Servo Power X/Z | 6 NM X 7.5 NM |
| Pushing force for z axis | 25kN |
| Pushing force for x axis | 25kN |
| Spindle Speed | 2000 rpm |
| Travel of Tailstock | 200 mm |
| Taper of tail stoke quill | MT5 |
| Amount of Tool | 4 |
| Spindle Motor Power | 7.5 hp |
| Hand Tools | 1 set |
| Brand Name | DSMM |
| Model | SSGS200 |
| Max. Dia Of Material | 200 mm |
| X Travel Displacement | 100 mm |
| Z Travel Displacement | 200 mm |
| Thickness of Work Piece | Aluminium = .5 to 3mm Mild Steel = .5 to 1.5mm Copper = .5 to 3mm Stainless Steel = .5 to 1.5 |
| Guide Rail Type | Linear Guide Rail |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
The Function and Application Scope:-
CNC Spinning Machine is especially developed to spin kitchenware, lamps, auto Fittings, ventilations and art wares.
This machine is practical, professional and strong. It has high production efficiency and can complete horn, bucket, cone type, parabolic products.
The machine can spin many materials such as steel, alloy and copper etc. It has solved the traditional problems such as lack of skilled workers. With advanced digital control, it is easy to operate.
The machine can improve the production efficiency, machining accuracy and saving the cost of human resources. It is the ideal processing machine for light, automobile, military, mechanic and other manufacturing industries.
Note:- As improvements are made from time to time these specifications are subject to change without notice
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
CNC METAL SPINNING MACHINE
With SPIN CAD SOFTWARE
Product Details
X Travel Displacement 350 mm Z Travel Displacement 650 mmAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Turning Length | 1000 mm |
| Swing Over Bed | 450 mm |
| Maximum Turning Diameter | 500 mm |
| Brand | DSMM |
| Spindle Size | A2-6 |
| Swing Over Carriage | 250 mm |
| Distance Between Centers | 350 mm |
| Country of Origin | Made in India |
| Bore Through Spindle | 50 mm |
| Turret Type | Bi directional - automatic |
| No Of Stations | 4 station or 8 station |
| Tailstock Base Travel | 300 mm |
| Tailstock Quill Dia | 75mm |
| Tailstock Quill Taper | MT5 |
| Overall Weight | 2000KG |
View Complete details